NATIVE AMERICANS HONORED FOR THEIR CONTRIBUTIONS ON US STAMPS
Native Americans have been featured on US postage stamps since 18981. The stamps were issued to honor American Indians and their contributions. Below is a list of those stamps along with their denomination and date of issue:
Subject | Denomination | Date Issued |
---|---|---|
Indian Hunting Buffalo | 4¢ | June 17, 1898 |
Pocahontas | 5¢ | May 8, 1907 |
American Indian | 14¢ | May 1, 1923 |
National Parks: Cliff Palace, Mesa Verde | 4¢ | September 25, 1934 |
Indian Centennial | 3¢ | October 15, 1948 |
Will Rogers | 3¢ | November 4, 1948 |
Frederic Remington, Artist of the West | 4¢ | October 4, 1961 |
Alaska Purchase | 8¢ | March 30, 1967 |
Chief Joseph | 6¢ | November 4, 1968 |
Haida Ceremonial Canoe | 6¢ | May 6, 1970 |
American Folk Art, Pueblo Art: Zia | 13¢ | April 13, 1977 |
American Folk Art, Pueblo Art: San Ildefonso | 13¢ | April 13, 1977 |
American Folk Art, Pueblo Art: Hopi | 13¢ | April 13, 1977 |
American Folk Art, Pueblo Art: Acoma | 13¢ | April 13, 1977 |
Indian Head Penny | 13¢ | January 11, 1978 |
Will Rogers | 15¢ | November 4,1979 |
American Folk Art, Indian Art: Heiltsuk, Bella Bella | 15¢ | September25,1980 |
American Folk Art, Indian Art: Chilkat Tlingit | 15¢ | September25,1980 |
American Folk Art, Indian Art: Tlingit | 15¢ | September25,1980 |
American Folk Art, Indian Art: Bella Coola | 15¢ | September25,1980 |
Sequoyah | 19¢ | December27,1980 |
Crazy Horse | 13¢ | January15,1982 |
Jim Thorpe | 20¢ | May24,1984 |
American Folk Art, Navajo Art (4 different designs) 22¢ September4,1986 | ||
American Folk Art, Wood Carving: Cigar-Store Figure 22¢ October1,1986 | ||
Red Cloud 10¢ August15,1987 | ||
Sitting Bull 28¢ September14,1989 | ||
Southwest Carved Figure 25¢ October12,1989 | ||
Southeast Carved Figure 45¢ October12,1989 | ||
Indian Headdresses: Assiniboine 25¢ August17,1990 | ||
Indian Headdresses: Cheyenne 25¢ August17,1990 | ||
Indian Headdresses: Comanche 25¢ August17,1990 | ||
Indian Headdresses: Flathead 25¢ August17,1990 | ||
Indian Headdresses: Shoshone 25¢ August17,1990 | ||
The First Americans Crossed Over from Asia | 50 ¢ | October12 ,1991 |
Legends of the West: Native American Culture | 29 ¢ | October18 ,1994 |
Legends of the West: Chief Joseph | 29 ¢ | October18 ,1994 |
Legends of the West: Geronimo | 29 ¢ | October18 ,1994 |
Legends of the West: Sacagawea | 29 ¢ | October18 ,1994 |
Civil War: Stand Watie | 32 ¢ | June29 ,1995 |
American Indian Dances: Fancy Dance | 32 ¢ | June7 ,1996 |
American Indian Dances: Butterfly Dance | 32 ¢ | June7 ,1996 |
American Indian Dances: Traditional Dance | 32 ¢ | June7 ,1996 |
American Indian Dances: Raven Dance | 32 ¢ June7 ,1996 | |
American Indian Dances: Hoop Dance | 32 ¢ June7 ,1996 |
It’s worth noting that Native American artist Rico Worl designed a US postage stamp in December of last year 2. The stamp features a traditional Tlingit art form called a “Formline” 2.
Oct 12th 2023
Recent Posts
-
THE PARADE THAT MARCHED ITS WAY ONTO U.S. STAMPS
The Macy's Thanksgiving Day Parade is a beloved annual event held in New York City, first launched i …Nov 29th 2024 -
US STAMPS DISPLAY LIFE UNDER MICROSCOPE! GREAT DESIGNS THAT ESCAPE THE NAKED EYE!
With 20 otherworldly images, this issuance explores life on Earth, as few have everseen it. The pane …Nov 8th 2024 -
USPS HAS GAME! NEW STAMPS COMMEMORATE DUNGEONS AND DRAGONS GAME
The USPS recently released a special Dungeons & Dragons stamp collection to celebrate the 50th a …Oct 28th 2024